This page is currently a work in progress as I convert all of my older ‘photo essay’ style hiking posts into fully featured hiking guides. I still have around 30 hikes to add to this Hike Finder. I hope to have this completed by the end of 2017.
You can still see my blogroll of hikes here.
So Cal By County: Los Angeles, San Bernardino, Riverside/San Diego/Orange
Outside Of So Cal: Sierra Nevada, Central Coast, Outside California
If you’re looking for a real challenge in SoCal, try my “Category 5” Hiking Series!
Difficulty Rating Scale: 1= Beginner | 2= Easy | 3= Moderate | 4= Difficult | 5= Very Difficult
Los Angeles County
Hiking Trail | Distance | Elevation Gain (Max) | Difficulty | Dogs |
Bastard Ridge to Jones Peak/Mt.Wilson | 13 | 5002 (5710) | 4 | YN |
Potato Mountain’s East Face | 3.1 | 1165 (3422) | 3 | Y |
Claremont Hills Wilderness Park | 5 | 876 (2461) | 2 | Y |
Mt. Wilson via Mt. Wilson Trail | 14 | 5334 (5710) | 3 | Y |
South Hills Park Loop | 3 | 689 (1212) | 2 | Y |
Turnbull Canyon Loop | 5 | 884 (1232) | 2 | Y |
Powder Canyon, Schabarum, Purple Sage Trails | 10 | 1829 (1359) | 2 | Y |
Poop Out And Punk Out Trails | 5.5 | 1632 (2715) | 3 | Y |
Jones Peak via Bailey Canyon | 6.5 | 2312 (3375) | 3 | Y |
Bighorn Mine via Vincent Gap | 4.2 | 674 (6932) | 2 | Y |
Devil’s Punchbowl And Devil’s Chair | 8.5 | 2062 (5327) | 3 | Y |
Marshall Canyon Loop | 4.4 | 790 (2448) | 2 | Y |
Mount Lukens via Dunsmore Canyon | 10 | 2818 (5075) | 3 | Y |
The Trans-Catalina Trail | 55 | 11559(1742) | 4 | N |
Hermit Gulch To Little Harbor | ||||
Little Harbor To Two Harbor | ||||
Mt. Wilson and Sturtevant Falls via Chantry Flat | 13.5 | 4180(5710) | 3 | Y |
Potato Mountain via Evey Canyon | ||||
Iron Mountain via Heaton Flats | ||||
Potato Mountain via Claremont Wilderness | ||||
Michael D Antonovich Trail | 6.5 | 440 (907) | 1 | Y |
San Bernardino County
Hiking Trail | Distance | Elevation Gain (Max) | Difficulty | Dogs |
Mt. Baldy via Baldy Bowl | 8 | 3980 (10064) | 4 | YN |
Mt. Baldy via Register Ridge | 10 | 3980 (10064) | 4 | Y |
Etiwanda Falls | 3.5 | 826 (2871) | 2 | Y |
Sunset Peak West Trail | 8 | 1378 (5796) | 3 | Y |
Cucamonga Peak via Icehouse Canyon | ||||
Ontario and Bighorn Peaks via Icehouse Canyon | ||||
Ontario Peak via Falling Rock Canyon | ||||
Mt. Baldy via Ski Hut Trail | ||||
Mt. Baldy via Devil’s Backbone Trail | ||||
Timber Mountain via Icehouse and Chapman | ||||
Mt. Baldy via Bear Canyon | ||||
San Gorgonio via Vivian Creek | ||||
San Gorgonio via Momyer Creek | ||||
Mt. Baden Powell via Vincent Gap | ||||
San Bernardino Peak via Angelus Oaks | ||||
3 T’s Trail | ||||
Telegraph Peak via Manker Flats |
Orange, Riverside, And San Diego County
Hiking Trail | Distance | Elevation Gain (Max) | Difficulty | Dogs |
Mt. Woodson (Potato Chip Rock) | ||||
Santiago Peak via Holy Jim Trail | 16.6 | 4318 (5689) | 3 | Y |
Sitton Peak | ||||
Ryan Mountain Joshua Tree NP | ||||
Tahquitz Peak via Devils Slide Trail | ||||
Cactus to Clouds San Jacinto Peak | ||||
Black Mountain Trail Idyllwild | ||||
Indian Cover Joshua Tree NP | ||||
Cowles Mountain and Pyles Peak | 6 | 1854(1592) | 3 | Y |
Kwaay Paay Peak | 2.4 | 867(1194) | 3 | Y |
South and North Fortuna Summits | 7.1 | 1354(1291) | 3 | Y |
MTRP 5 Peak Challenge | 15.77 | 4249(1592) | 3 | Y |
Sierra Nevada, Central, And Northern California
Hiking Trail | Distance | Elevation Gain (Max) | Difficulty | Dogs |
Tehachapi Mountain Trail | 5.8 | 2018 (7960) | 3 | Y |
Monterey Bay Coastal Recreation Trail | ||||
Mt. Langley via Cottonwood Lakes | ||||
Mt. Whitney via Whitney Portal | ||||
Kearsarge Pass via Onion Valley | ||||
The John Muir Trail | ||||
Cerro Alto Peak Morro Bay | ||||
Valencia Peak Montana de Oro | ||||
Bluff Trail Montana de Oro | ||||
Bishop Peak Trail SLO | ||||
Shell Beach Bluff And Ontario Ridge | ||||
Half Dome Yosemite NP |
Outside Of California
Hiking Trail | Distance | Elevation Gain (Max) | Difficulty | Dogs |
AZ- Havasupai Falls Hualapai Hilltop | 20 | 1588 (5158) | 3 | N |
UT- Canyonlands NP | ||||
UT- Arches NP | ||||
UT- Zion NP | ||||
UT- Bryce NP | ||||
UT- Capitol Reef NP | ||||
AZ- Grand Canyon R2R2R | ||||
AZ- Grand Canyon R2R |